<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Clark County Real Estate and Home Blog</title>
	<atom:link href="http://clarkcountyhomeblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarkcountyhomeblog.com</link>
	<description>All about Clark County Real Estate and Clark County Home</description>
	<pubDate>Tue, 06 Jan 2009 10:02:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Vancouver Real Estate: Where Priced Right Really is Half Sold by Mitch Canton</title>
		<link>http://clarkcountyhomeblog.com/2008/12/02/vancouver-real-estate-where-priced-right-really-is-half-sold/#comment-214</link>
		<dc:creator>Mitch Canton</dc:creator>
		<pubDate>Tue, 30 Dec 2008 02:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://homesights.wordpress.com/?p=403#comment-214</guid>
		<description>Hi Kimberley, 

Thanks for your question.  I had sent you an email separately, but  I also wanted to mention some primary points here in the comments.  

Also, I was so intrigued by the numbers that came out of my analysis that I will be expanding on this question in an upcoming blog post. 

First, subjectively speaking, its likely more important to price it right in the higher price range, as there are fewer buyers in that price range.  The data analysis bears that out and I'll go into detail in the upcoming post. 

But as a appetizer, an initial data review also shows that its true, as sellers in the 400K+ price range with a minor price adjustment sold AS QUICKLY as those in the 200-400K range; but those in the 400K+ range that had to make larger (&#62;6%) adjustments took over 78% LONGER to actually sell than those making the same (&#62;6%) adjustment in the 200-400K range.

Thanks again for your question.</description>
		<content:encoded><![CDATA[<p>Hi Kimberley, </p>
<p>Thanks for your question.  I had sent you an email separately, but  I also wanted to mention some primary points here in the comments.  </p>
<p>Also, I was so intrigued by the numbers that came out of my analysis that I will be expanding on this question in an upcoming blog post. </p>
<p>First, subjectively speaking, its likely more important to price it right in the higher price range, as there are fewer buyers in that price range.  The data analysis bears that out and I&#8217;ll go into detail in the upcoming post. </p>
<p>But as a appetizer, an initial data review also shows that its true, as sellers in the 400K+ price range with a minor price adjustment sold AS QUICKLY as those in the 200-400K range; but those in the 400K+ range that had to make larger (&gt;6%) adjustments took over 78% LONGER to actually sell than those making the same (&gt;6%) adjustment in the 200-400K range.</p>
<p>Thanks again for your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vancouver Real Estate: Where Priced Right Really is Half Sold by Kimberley</title>
		<link>http://clarkcountyhomeblog.com/2008/12/02/vancouver-real-estate-where-priced-right-really-is-half-sold/#comment-213</link>
		<dc:creator>Kimberley</dc:creator>
		<pubDate>Sat, 27 Dec 2008 04:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://homesights.wordpress.com/?p=403#comment-213</guid>
		<description>Hi, your data re: home pricing was especially intriguing in this market. Can you tell from your data if it holds across all price ranges? In other words, is a well priced home in the $400k range as likely to sell reasonably quickly as a well priced home in the $250k range?</description>
		<content:encoded><![CDATA[<p>Hi, your data re: home pricing was especially intriguing in this market. Can you tell from your data if it holds across all price ranges? In other words, is a well priced home in the $400k range as likely to sell reasonably quickly as a well priced home in the $250k range?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pricing in Today&#8217;s Market: The $64,000 Question (recently reduced from $67,900) by Vancouver Real Estate: Why an Offer Won&#8217;t Pay off Your Mortgage &#171; Clark County Real Estate and Home Blog</title>
		<link>http://clarkcountyhomeblog.com/2007/10/04/pricing-the-64000-question-recently-reduced-from-67900/#comment-194</link>
		<dc:creator>Vancouver Real Estate: Why an Offer Won&#8217;t Pay off Your Mortgage &#171; Clark County Real Estate and Home Blog</dc:creator>
		<pubDate>Mon, 08 Dec 2008 23:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://homesights.wordpress.com/2007/10/04/pricing-the-64000-question-recently-reduced-from-67900/#comment-194</guid>
		<description>[...] offer was $70,000 below the asking price.  I&#8217;ve talked again and again about whether this List Price was even correct to start with. But regardless, with that [...]</description>
		<content:encoded><![CDATA[<p>[...] offer was $70,000 below the asking price.  I&#8217;ve talked again and again about whether this List Price was even correct to start with. But regardless, with that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact! by Vancouver Real Estate: Where Priced Right Really is Half Sold &#171; Clark County Real Estate and Home Blog</title>
		<link>http://clarkcountyhomeblog.com/contact/#comment-188</link>
		<dc:creator>Vancouver Real Estate: Where Priced Right Really is Half Sold &#171; Clark County Real Estate and Home Blog</dc:creator>
		<pubDate>Thu, 04 Dec 2008 05:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://clarkcountyhomeblog.com/about/#comment-188</guid>
		<description>[...] Contact! [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Veteran&#8217;s Day: From the Mind of a 10-year old by Jacki Unger</title>
		<link>http://clarkcountyhomeblog.com/2008/11/11/veterans-day-from-the-mind-of-a-10-year-old/#comment-182</link>
		<dc:creator>Jacki Unger</dc:creator>
		<pubDate>Tue, 02 Dec 2008 05:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://homesights.wordpress.com/2008/11/11/veterans-day-from-the-mind-of-a-10-year-old/#comment-182</guid>
		<description>This said by a youth, who when he hears Lee Greenwoods 'God Bless the USA' stops whatever he is doing, bows his head &#38; sheds a tear .  
A 10 year old with such depth &#38; understanding of what a veteran has done for his country &#38; what this country means to him.  Too bad more of us don't have that depth &#38; pure soul.
I know thisyoung man &#38; he really truely feels this way.
So proud of him...</description>
		<content:encoded><![CDATA[<p>This said by a youth, who when he hears Lee Greenwoods &#8216;God Bless the USA&#8217; stops whatever he is doing, bows his head &amp; sheds a tear .<br />
A 10 year old with such depth &amp; understanding of what a veteran has done for his country &amp; what this country means to him.  Too bad more of us don&#8217;t have that depth &amp; pure soul.<br />
I know thisyoung man &amp; he really truely feels this way.<br />
So proud of him&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clark County Real Estate: Friday Fun in the Sand by Sandy</title>
		<link>http://clarkcountyhomeblog.com/2008/10/17/clark-county-real-estate-friday-fun-in-the-sand/#comment-173</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Mon, 17 Nov 2008 22:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://homesights.wordpress.com/2008/10/17/clark-county-real-estate-friday-fun-timewaster/#comment-173</guid>
		<description>Love the site…I even shared the “this is sand” site at parent/teacher conferences.   The video on the haunted house is pretty funny.

Thanks,

Sandy</description>
		<content:encoded><![CDATA[<p>Love the site…I even shared the “this is sand” site at parent/teacher conferences.   The video on the haunted house is pretty funny.</p>
<p>Thanks,</p>
<p>Sandy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clark County Real Estate: &#8220;Days on Market&#8221; Doubles! by wes</title>
		<link>http://clarkcountyhomeblog.com/2008/10/27/clark-county-real-estate-days-on-market-doubles/#comment-172</link>
		<dc:creator>wes</dc:creator>
		<pubDate>Mon, 17 Nov 2008 22:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://homesights.wordpress.com/2008/10/27/clark-county-real-estate-days-on-market-doubles/#comment-172</guid>
		<description>Great info without tons of meaningless verbage.

Like so many things in our world today the "old school" approaches just don't get it done anymore.  It's refreshing to see someone with a different approach to Real Estate  .. changing ways and means for changing times,</description>
		<content:encoded><![CDATA[<p>Great info without tons of meaningless verbage.</p>
<p>Like so many things in our world today the &#8220;old school&#8221; approaches just don&#8217;t get it done anymore.  It&#8217;s refreshing to see someone with a different approach to Real Estate  .. changing ways and means for changing times,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That Time of Year Again&#8230; Open Season on Christmas Trees by That Time of Year Again &#171; Clark County Neighbors</title>
		<link>http://clarkcountyhomeblog.com/2007/11/28/that-time-of-year-again-open-season-on-christmas-trees/#comment-162</link>
		<dc:creator>That Time of Year Again &#171; Clark County Neighbors</dc:creator>
		<pubDate>Mon, 17 Nov 2008 04:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://homesights.wordpress.com/2007/11/28/that-time-of-year-again-open-season-on-christmas-trees/#comment-162</guid>
		<description>[...] one of our traditions.  Feel free to leave a comment on one of your favorite holiday traditions.  Click here for &#8220;That Time of Year Again&#8230;Open Season on Christmas Trees&#8221; and a link... [...]</description>
		<content:encoded><![CDATA[<p>[...] one of our traditions.  Feel free to leave a comment on one of your favorite holiday traditions.  Click here for &#8220;That Time of Year Again&#8230;Open Season on Christmas Trees&#8221; and a link&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Veteran&#8217;s Day: From the Mind of a 10-year old by Geri &#38; Ed Hollo</title>
		<link>http://clarkcountyhomeblog.com/2008/11/11/veterans-day-from-the-mind-of-a-10-year-old/#comment-158</link>
		<dc:creator>Geri &#38; Ed Hollo</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://homesights.wordpress.com/2008/11/11/veterans-day-from-the-mind-of-a-10-year-old/#comment-158</guid>
		<description>"Veteran's Day from the mind of a 10 year old":

One of the most touching veteran's tributes we have ever read--from a truly deep and sensitive young heart and mind. One who understands veterans and what they stand for--thank you Joshua!</description>
		<content:encoded><![CDATA[<p>&#8220;Veteran&#8217;s Day from the mind of a 10 year old&#8221;:</p>
<p>One of the most touching veteran&#8217;s tributes we have ever read&#8211;from a truly deep and sensitive young heart and mind. One who understands veterans and what they stand for&#8211;thank you Joshua!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About what? by Mary</title>
		<link>http://clarkcountyhomeblog.com/about/#comment-149</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 07 Nov 2008 03:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://homesights.wordpress.com/?page_id=93#comment-149</guid>
		<description>What a comprehensive site....I learned so much about Clark County.  Also enjoyed some of the links you listed.

Mary F.</description>
		<content:encoded><![CDATA[<p>What a comprehensive site&#8230;.I learned so much about Clark County.  Also enjoyed some of the links you listed.</p>
<p>Mary F.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
